
14 Mar 2003
Eastman Announces Price Increase for Glycol Ether Solvents; Glycol Ether Ester Solvents
Eastman Chemical Company has announced a US$0.04 per pound/US$0.09 kilogram list and off-list global price increase on selected glycol ethers and glycol ether esters effective April 1, 2003.
The company said the price increase, which is due to higher raw material costs, is for the following products:
| Product | Price Increase | ||
| EB solvent | USD $0.04/lb | USD $0.09/kg | CAD $0.13/kg |
| EB Solvent Stabilized 2 | USD $0.04/lb | USD $0.09/kg | CAD $0.13/kg |
| DB Solvent | USD $0.04/lb | USD $0.09/kg | CAD $0.13/kg |
| DB Solvent Stabilized | USD $0.04/lb | USD $0.09/kg | CAD $0.13/kg |
| DB Solvent Stabilized 2 | USD $0.04/lb | USD $0.09/kg | CAD $0.13/kg |
| EastaPure DB Solvent | USD $0.04/lb | USD $0.09/kg | CAD $0.13/kg |
| EP Solvent | USD $0.04/lb | USD $0.09/kg | CAD $0.13/kg |
| EP Solvent Stabilized | USD $0.04/lb | USD $0.09/kg | CAD $0.13/kg |
| DE Solvent | USD $0.04/lb | USD $0.09/kg | CAD $0.13/kg |
| DM Solvent | USD $0.04/lb | USD $0.09/kg | CAD $0.13/kg |
| PM Solvent | USD $0.04/lb | USD $0.09/kg | CAD $0.13/kg |
| EEH Solvent | USD $0.04/lb | USD $0.09/kg | CAD $0.13/kg |
| PM Acetate | USD $0.04/lb | USD $0.09/kg | CAD $0.13/kg |
| PM Acetate Stabilized 1 | USD $0.04/lb | USD $0.09/kg | CAD $0.13/kg |
| EastaPure PM Acetate | USD $0.04/lb | USD $0.09/kg | CAD $0.13/kg |
| DE Acetate | USD $0.04/lb | USD $0.09/kg | CAD $0.13/kg |
| DB Acetate | USD $0.04/lb | USD $0.09/kg | CAD $0.13/kg |
| EB Acetate | USD $0.04/lb | USD $0.09/kg | CAD $0.13/kg |
Glycol ethers and ether esters manufactured and marketed by Eastman are used as coalescing aids in latex paints, solvents in printing inks and dispersants, as well as a variety of other applications.
Reader enquiries
Eastman Chemical Company
Fascinatio Boulevard 602-614
2909 VA Capelle a/d IJssel
Netherlands
Notes for editors
Headquartered in Kingsport, Tenn., Eastman manufactures and markets chemicals, fibers and plastics worldwide. The company has approximately 15,800 employees in more than 30 countries and had 2002 sales of $US5.3 billion. For more information about Eastman and its products, visit www.eastman.com.
Editorial enquiries
Monique Claassen
Eastman Coatings, Adhesives, Specialty Plastics and Inks
Nancy van Heesewijk
EMG